<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gehring &#38; Associates, Architectural Engineers, LLC</title>
	<atom:link href="http://thearchitectsengineer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thearchitectsengineer.com</link>
	<description>The Architect's Engineer: Gehring &#38; Associates, based in Boulder, Colorado, is an architectural engineering firm focused on mechanical &#38; electrical engineering</description>
	<lastBuildDate>Wed, 17 Nov 2010 15:46:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Denver Crime Lab</title>
		<link>http://thearchitectsengineer.com/denver-crime-lab/</link>
		<comments>http://thearchitectsengineer.com/denver-crime-lab/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 15:30:26 +0000</pubDate>
		<dc:creator>Gehring and Associates</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=57</guid>
		<description><![CDATA[Project Name: Denver Crime Lab
Architect: Durrant
Mechanical Engineer: Gehring &#38; Associates
Project Description: The Denver Crime Lab project, located in downtown Denver, CO, is a state of the art 71,000 sq ft. crime lab in pursuit of LEED Gold. The mechanical system designed for this structure is complex due to the diverse spaces being served. It incorporates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Project Name: Denver Crime Lab<br />
Architect: Durrant<br />
Mechanical Engineer: Gehring &amp; Associates</strong></p>
<p>Project Description: The Denver Crime Lab project, located in downtown Denver, CO, is a state of the art 71,000 sq ft. crime lab in pursuit of LEED Gold. The mechanical system designed for this structure is complex due to the diverse spaces being served. It incorporates energy saving features including Heat  Pipe Energy Recovery, Indirect evaporative cooling and DDC building  management systems.  All plumbing fixtures within the design are specified as low flow for substantial water savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/denver-crime-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver International Airport</title>
		<link>http://thearchitectsengineer.com/denver-international-airport/</link>
		<comments>http://thearchitectsengineer.com/denver-international-airport/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:29:43 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=52</guid>
		<description><![CDATA[Denver International Airport (DIA): sub-consultant to ME Engineers, Inc, Concourse A Computer Room Modifications, CE-33003-1, CE-40427 task 2. Mechanical design on time, on budget, Lee Walinchus.
]]></description>
			<content:encoded><![CDATA[<p>Denver International Airport (DIA): sub-consultant to ME Engineers, Inc, Concourse A Computer Room Modifications, CE-33003-1, CE-40427 task 2. Mechanical design on time, on budget, Lee Walinchus.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/denver-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenwick/Smith Residence</title>
		<link>http://thearchitectsengineer.com/fenwicksmith-residence/</link>
		<comments>http://thearchitectsengineer.com/fenwicksmith-residence/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:24:06 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=51</guid>
		<description><![CDATA[Fenwick/Smith Residence, Boulder, CO Approx 6500sf Residence, pursuing LEED gold certification, radiant floor and A/C from ground source geothermal heat pump system
]]></description>
			<content:encoded><![CDATA[<p>Fenwick/Smith Residence, Boulder, CO Approx 6500sf Residence, pursuing LEED gold certification, radiant floor and A/C from ground source geothermal heat pump system</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/fenwicksmith-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheatridge Headstart</title>
		<link>http://thearchitectsengineer.com/wheatridge-headstart/</link>
		<comments>http://thearchitectsengineer.com/wheatridge-headstart/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:23:02 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=50</guid>
		<description><![CDATA[Wheatridge Headstart, Wheatridge, CO, 11,000 sq.ft. educational facility
]]></description>
			<content:encoded><![CDATA[<p>Wheatridge Headstart, Wheatridge, CO, 11,000 sq.ft. educational facility</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/wheatridge-headstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Café of Life</title>
		<link>http://thearchitectsengineer.com/cafe-of-life/</link>
		<comments>http://thearchitectsengineer.com/cafe-of-life/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:14:08 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=47</guid>
		<description><![CDATA[Café of Life, Boulder, CO, 3000 sq. ft. Chiropractic office with x-ray and exam rooms.
]]></description>
			<content:encoded><![CDATA[<p>Café of Life, Boulder, CO, 3000 sq. ft. Chiropractic office with x-ray and exam rooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/cafe-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khow Thai</title>
		<link>http://thearchitectsengineer.com/khow-thai/</link>
		<comments>http://thearchitectsengineer.com/khow-thai/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:12:52 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/khow-thai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japango Sushi</title>
		<link>http://thearchitectsengineer.com/japango-sushi/</link>
		<comments>http://thearchitectsengineer.com/japango-sushi/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:11:54 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/japango-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broomfield Methodist Church</title>
		<link>http://thearchitectsengineer.com/broomfield-methodist-church/</link>
		<comments>http://thearchitectsengineer.com/broomfield-methodist-church/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:09:37 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=44</guid>
		<description><![CDATA[Broomfield Methodist Church, Broomfield, CO, 24,000 sq. ft. Education wing, gymnasium and sanctuary.
]]></description>
			<content:encoded><![CDATA[<p>Broomfield Methodist Church, Broomfield, CO, 24,000 sq. ft. Education wing, gymnasium and sanctuary.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/broomfield-methodist-church/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaufort Marine Corps Air Station</title>
		<link>http://thearchitectsengineer.com/beaufort-marine-corps-air-station/</link>
		<comments>http://thearchitectsengineer.com/beaufort-marine-corps-air-station/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:03:24 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=43</guid>
		<description><![CDATA[Beaufort Marine Corps Air Station (MCAS) Phase I &#8211; Detailed Energy Study, 12 buildings.
]]></description>
			<content:encoded><![CDATA[<p>Beaufort Marine Corps Air Station (MCAS) Phase I &#8211; Detailed Energy Study, 12 buildings.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/beaufort-marine-corps-air-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rishel Elementary</title>
		<link>http://thearchitectsengineer.com/rishel-elementary/</link>
		<comments>http://thearchitectsengineer.com/rishel-elementary/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 23:02:26 +0000</pubDate>
		<dc:creator>Gehring And Associates</dc:creator>
				<category><![CDATA[Educational]]></category>

		<guid isPermaLink="false">http://thearchitectsengineer.com/?p=42</guid>
		<description><![CDATA[DPS, Rishel Elementary, upgrade ventilation system to meet current fire code requirements.
]]></description>
			<content:encoded><![CDATA[<p>DPS, Rishel Elementary, upgrade ventilation system to meet current fire code requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://thearchitectsengineer.com/rishel-elementary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

